Rates
CALCULATORS | LOAN APPLICATION |
Effective as of: 4/1/2024
Consumer Loan Rate Schedule | |||||
*Actual Rate May Vary with Individual's Credit History | |||||
These rates may be superseded by current loan specials. | |||||
LOANS | RATE* | APR1 | TERM | MAX. LIMIT | |
Signature Loans | 14.50 | 14.50 | 36-42 months | Up to $5,000.00 | |
New Auto/Trucks(2024) | 6.85 | 6.85 | 24-84 months | 100% A.S.P.*** | |
Demonstrators Vehicles (up to 36,000miles) | 6.85 | 6.85 | 24-84 months | 90% A.S.P. | |
Used Auto/Trucks (2020-2023) | 8.50 | 8.50 | 72 months | NADA Loan | |
Used Auto/Trucks(2017-2019) | 9.15 | 9.15 | 60 months | NADA Lon | |
Used Autos/Trucks(2016) | 10.00 | 10.00 | 48 months | NADA Loan | |
Used Autos/Misc(2015-Older) | 11.00 | 11.00 | 36-42 months | NADA Loan | |
New Travel Trailers | 9.50 | 9.50 | 24-72 months | 95% A.S.P. | |
Used Travel Trailers | 10.50 | 10.50 | 24-60 months | 85% Appr Val | |
Miscellaneous | 10.50 | 10.50 | Varies | 80% A.S.P. | |
New Chain saws, Gererators, Welding Machines | 9.50 | 9.50 | Varies | 100% A.S.P.*** | |
Used Chain saws,Generators, Welding Machines | 9.75 | 9.75 | Varies | 95% Appr. Val. | |
New Boats, Motors and Trailers | |||||
up to $5,000 | 8.50 | 8.50 | 36-42 months | 90% A.S.P. | |
$5,000 - $10,000 | 8.50 | 8.50 | 48-54 months | 90% A.S.P. | |
$10,000 - $24,999 | 8.50 | 8.50 | 60 months | 90% A.S.P. | |
$25,000 and up | 8.50 | 8.50 | Up to 84 months | 90% A.S.P. | |
Used Boats, Motors and Trailers | |||||
Up to $5,000 | 9.50 | 9.50 | 24-36 months | 80% Appr Val | |
Over $5,000-$10,000 | 9.50 | 9.50 | Up t 54 months | 80% Appr Val | |
$10,000.00-$24,999 | 9.50 | 9.50 | 60 months | 80% Appr Val | |
$25,000 | 9.50 | 9.50 | Up to 84 months | 80% Appr Valu | |
New Household Appliances | 10.25 | 10.25 | 36 months | 90% A.S.P. | |
New Lawn Mowers (up to $5,000) | 9.50 | 9.50 | 36-42 months | 90% A.S.P. | |
Used Lawn Mowers | 9.75 | 9.75 | 36 months | 80% Appr Val | |
New Tractor ($5,000 and up) | 9.50 | 9.50 | 36-48 months | 100% A.S.P.*** | |
New Tractor (over $10,000) | 9.50 | 9.50 | 60 months | 100% A.S.P.*** | |
Used Tractors | 9.75 | 9.75 | 36-42 months | 95% Appr Val | |
New Four Wheelers/Hunting Buggies/Golf Carts | 8.50 | 8.50 | 24-42 months | 90% A.S.P. | |
Used Four Wheelers/Hunting Buggies/Golf Carts | 9.75 | 9.75 | 24-42 months | 90% Appr Val | |
New Motorcycles | 8.75 | 8.75 | 36-60 months | 90% A.S.P. | |
Used Motorcycles | 9.75 | 9.75 | 54 months | 80% Appr Val | |
Shares/CD Secured | 3% over acct rate | ** | Varies | 100% Amount Available in Account | |
1APR = Annual Percentage Rate | |||||
ASP=Actual Selling Price | |||||
Appr Val=Appraised Value | |||||
**Share/CD Secured 3% over Account rate | |||||
***Not to Exceed MSRP | |||||
Signature Loans: Maximum amount based on the length of membership at the credit union. Please Contact Us at the credit union for more details. Collateral Loans Fees UCC1 $25.00 and Title App Fees $20.00 Effective Sept. 1, 2017 | |||||
THIRD PARTY SITE DISCLAIMER - By accessing the noted link you will be leaving the Alabama River Credit Union website and entering a website hosted by another party. Alabama River Credit Union has not approved this as a reliable partner site. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of the Alabama River Credit Union website. We encourage you to read and evaluate the privacy and security policies of the site you are entering, which may be different than those of Alabama River Credit Union. CLICK OK TO CONTINUE OR CANCEL TO ABORT
Continue Cancel
Continue Cancel